Maat-eenheden
Maateenheden:
Wilt u bijvoorbeeld Europese maateenheden omrekenen naar uw eigen maateenheden, dan kunt u hiervoor de onderstaande tabel gebruiken.
mm = Millimeter | 1 mm = 0.0394 inch | 1 inch = 25.4 mm |
cm = Centimeter | 1 cm = 0.3937 inch | 1 inch = 2.54 cm |
Mtr = Meter | 1 mtr = 3.2808 foot | 1 foot = 0.3048 mtr |
Ha = Hectare | 1 hectare = 2.5 acre | 1 acre = 0.4 hectare |
km = Kilometer | 1 km = 0.62 mile | 1 mile = 1.6129 km |
M3 = Cubic meter | 1 M3 = 35.314 cubic foot | 1 cubic foot = 0.02832 M3 |
1 M3 = 1.3080 cubic yard | 1 cubic yard = 0.764554 M3 | |
Ltr = Liter | 1 Ltr = 0.2642 gallon | 1 gallon = 3.785 Ltr |
kg = Kilogram | 1 Kg = 2.2046 lbs | 1 lbs = 0.45359 kg |
Ton = Ton | 1 Ton = 1000 kg | 1 kg = 0.001 Ton |
Bar = Psi | 1 Bar = 14.50326 psi | 1 Psi = 0.06895 Bar |
Amp = Ampere |